Fully automatic square bottom paper bag machine with handle — the tube, the block bottom and the twisted or flat handle, all formed inline in a single pass. Dual mould, full servo, up to 150 bags per minute. Four models from 360 mm to 560 mm, including the flagship X-Prime.

Everything that used to need three machines and manual handling now happens inline — from kraft reel to stacked, handle-ready bag.
Two forming moulds work in parallel, roughly doubling output over a single-mould line without sacrificing bottom-fold accuracy.
Twisted-rope or flat paper handles are formed and pasted in the same pass — single or double handle, no secondary machine.
Servo-driven axes with a touchscreen recipe system — change bag size in minutes and store settings per job.
Web-connected production management shows live output, downtime and job progress from any device.
Combined hot-melt and cold-glue stations for strong bottom seals and clean handle bonds across paper grades.
Register pre-printed reels precisely, or add an inline flexo print unit to print and bag in a single operation.
From paper roll to finished bag. 14 steps. Single pass.
Complete comparison — all 26 technical parameters across the four AUTO Series models.
| Specification | AUTO-360 | AUTO-460 | AUTO-560 | X-Prime Flagship |
|---|---|---|---|---|
| Paper roll width | 460–1110 mm | 650–1470 mm | 670–1670 mm | 500–1330 mm |
| Bag width (handle) | 200–360 mm | 230–460 mm | 230–560 mm | 200–450 mm |
| Bag width (no handle) | 135–360 mm | 220–460 mm | 220–560 mm | 150–450 mm |
| Bottom size | 80–180 mm | 80–260 mm | 80–280 mm | 90–200 mm |
| Cutting length | 270–480 mm (handle) | 320–700 mm (handle) 320–770 mm (no handle) | 320–700 mm (handle) 320–770 mm (no handle) | 280–550 mm (handle) 280–600 mm (no handle) |
| Paper GSM | 80–130 | 80–140 | 90–150 | 80–140 |
| Handle height | 90–120 mm | 90–120 mm | 90–120 mm | 90–120 mm |
| Twisted rope length | 145–165 mm | 155–175 mm | 155–175 mm | 145–165 mm |
| Rope diameter | 3–5 mm | 3–5 mm | 3–5 mm | 3–5 mm |
| Handle patch length | 150 mm | 190 mm | 190 mm | 150 mm |
| Handle patch width | 40–50 mm | 40–55 mm | 40–55 mm | 40–50 mm |
| Patch roll diameter | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| Patch roll width | 80–100 mm | 80–110 mm | 80–110 mm | 80–100 mm |
| Handle patch GSM | 80–120 | 80–120 | 80–120 | 80–120 |
| Max speed | 150 bags/min | 120 bags/min | 100 bags/min | 150 bags/min |
| Power | 30 kW | 45 kW | 45 kW | 36 kW |
| Weight | 18,000 kg | 21,000 kg | 23,000 kg | 20,000 kg |
| Dimensions (L×W×H) | 13,500×5,700×2,500 mm | 14,500×5,800×2,500 mm | 15,500×6,200×2,500 mm | 15,000×6,000×3,500 mm |
| Handle type | Twisted / Flat | Twisted / Flat | Twisted / Flat | Twisted / Flat |
| Handle config | Single or Double | Single or Double | Single or Double | Single or Double |
| Inline printing | Optional | Optional | Optional | Optional |
| Control system | PLC + Touch + Servo | PLC + Touch + Servo | PLC + Touch + Servo | PLC + Touch + Servo |
| Roll lifter | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Side glueing | Auto nozzle | Auto nozzle | Auto nozzle | Auto nozzle |
| Tension control | Load cell | Load cell | Load cell | Load cell |
| Core diameter | 76 mm | 76 mm | 76 mm | 76 mm |
| Best for | Startups, small | Large retail | Extra-large, garment | Flagship, mid-size |
Wherever a branded, handle-ready paper bag is needed — the AUTO Series produces it in lakhs.
Retail carry bags & supermarket bags
Printed bags for brands & boutiques
Takeaway & restaurant carry bags
Branded shipping bags with handle
Our engineers install and commission every machine at your site until it runs at rated capacity.
Complete training — operation, size changeover, troubleshooting, and preventive maintenance.
Internet-enabled machines allow remote monitoring, diagnosis, and guided troubleshooting.
Genuine Prakash spares shipped from Faridabad. Fast dispatch for critical parts.
No call centres. Direct access to our engineering team who built the machine.
Get a detailed quotation, datasheet and customer references for the AUTO Series.