V-bottom bags are the workhorse of grocery, flour, food, and pharmaceutical packaging. Two machine series — Sharp for premium high-speed production, PBM for economical everyday output. Up to 600 bags per minute.
V-bottom (pinch bottom) bags are the most widely used paper bag type globally — for grocery, flour, sugar, pharma, food, and retail. Simple, efficient, and fast to produce at scale.
V-bottom bags are the go-to format for flour, sugar, bread, grocery, and pharmaceutical packaging — from small 100g sachets to 5 kg packs. The sealed pinch-bottom closure is fast to produce, reliable to fill, and easy to stack flat in bulk. With optional inline printing and window patches, they serve flour mills, bakeries, grocery chains, pharmaceutical companies, and FMCG brands.
Sharp series uses Mitsubishi servo motors and PLC for premium high-speed production — up to 600 bags per minute. PBM series delivers reliable 400 bags/min output at an economical price point with proven mechanical design. Both series support inline flexo printing as an option.
Whether you need maximum speed or maximum value, there's a Prakash V-bottom machine built for your production.
Built for high-volume production where speed, precision, and uptime matter most. Mitsubishi servo system ensures exact positioning at full speed. Ideal for large grocery chains, FMCG brands, and export-quality bags.
Proven mechanical design for everyday V-bottom bag production. Lower investment with reliable output. Perfect for flour mills, bakeries, local grocery suppliers, and businesses entering V-bottom bag manufacturing.
Mitsubishi servo-driven V-bottom machines. Closed-loop tension control. Up to 600 bags per minute. Two platform sizes — 260 mm and 350 mm — each available with inline 2-colour flexo printing and window patch.
Four models available:
Sharp-260 (without printing) | Sharp-2C-260 (with 2-colour flexo) — bag width 80–260 mm · 600 bags/min
Sharp-350 (without printing) | Sharp-2C-350 (with 2-colour flexo) — bag width 100–350 mm · 400 bags/min
| Specification | Sharp-260 | Sharp-2C-260 Popular | Sharp-350 | Sharp-2C-350 |
|---|---|---|---|---|
| Speed | 600/min | 600/min | 400/min | 400/min |
| Cutting length | 120–400 mm | 120–400 mm | 200–650 mm | 200–650 mm |
| Bag length | 100–385 mm | 100–385 mm | 180–630 mm | 180–630 mm |
| Bag width | 80–260 mm | 80–260 mm | 100–350 mm | 100–350 mm |
| Gusset | 0–80 mm | 0–80 mm | 0–90 mm | 0–90 mm |
| Flap | 15 / 20 mm | |||
| Inline printing | — | 2-colour flexo | — | 2-colour flexo |
| Paper GSM | 35–80 | 35–80 | 45–80 | 45–80 |
| Paper width | 160–780 mm | 160–780 mm | 220–1,000 mm | 220–1,000 mm |
| Max roll diameter | 1,000 mm | |||
| Roll core inner dia. | 76 mm | |||
| Working air pressure | 6 bar | |||
| Drive | Mitsubishi servo motors | |||
| Control | PLC + HMI touchscreen (Mitsubishi) | |||
| Tension | Closed loop, load cell (RE Italy) | |||
| Braking | Pneumatic disc brake (Montalvo calipers) | |||
| Roll lifter | Pneumatic | |||
| Web guide | Automatic, ultrasonic (Arise) | |||
| Pre-perforation | Servo controlled | |||
| Colour mark sensor | SICK (Germany) | |||
| Ink system | — | Closed chamber doctor blade | — | Closed chamber doctor blade |
| Anilox | — | Ceramic | — | Ceramic |
| Power | 9 kW | 12 kW | 12 kW | 15 kW |
| Weight | 3,500 kg | 4,200 kg | 4,500 kg | 5,300 kg |
| Dimensions (L×W×H) | 6,500×1,600×1,700 mm | 6,500×1,600×1,700 mm | 9,100×1,900×1,950 mm | 9,100×1,900×1,950 mm |
| Window patch | Optional (with Umastec hotmelt) | |||
Every Sharp machine uses internationally sourced precision components for consistent performance and long service life.
Watch the Sharp series running V-bottom bags at full speed — bag forming, inline printing, and stacking.
Proven mechanical V-bottom machines. 4 rotating blades. 400 bags per minute. Pneumatic systems. Three sizes — 11″, 15″ and 18″ — available with optional 2-colour flexo printing, PLC & touchscreen, and servo control.
Four rotating blades deliver clean, consistent cuts at 400 bags per minute across the full size range. Pneumatic disc brake for precise stopping. Pneumatic reel lifter for quick roll changes. Laser-cut chrome-plated size plate (2.84 mm) for accurate forming. Kicker system for automatic bag batching.
Gusset adjustment from a single knob — no complicated mechanical changes. Total, batch, and drive counters track production in real time. Combined with laser-cut size plates and kicker batching, the PBM series minimizes downtime between jobs. Flap range 12–20 mm across all models.
Every PBM model supports optional 2-colour flexo printing — ink wipers, chain drive, 1/8 CP fine pitch gears, stainless steel ink trays, top-loading rollers, and paper compensation between units. Additional options include PLC & touchscreen, servo control motor, hot melt glue, and high-speed servo puncturing.
| Specification | PBM-1117 · 11″ | PBM-1517 · 15″ | PBM-1824 · 18″ |
|---|---|---|---|
| Speed | 400/min | 400/min | 400/min |
| Cutting length | 125–450 mm | 125–450 mm | 135–615 mm |
| Bag length | 120–445 mm | 120–445 mm | 130–610 mm |
| Bag width | 100–280 mm | 100–380 mm | 100–450 mm |
| Gusset | 0–100 mm | 0–140 mm | 0–165 mm |
| Flap | 12–20 mm | ||
| Paper GSM | 40–80 | 40–80 | 40–120 |
| Roll width | 220–840 mm | 220–1,070 mm | 220–1,260 mm |
| Roll diameter | 1,000 mm | ||
| Cutting system | 4 rotating blades | ||
| Size plate | Laser cut, chrome plated (2.84 mm) | ||
| Counters | Total + Batch + Drive | ||
| Gusset adjustment | Single knob | ||
| Braking | Pneumatic disc brake | ||
| Roll lifter | Pneumatic reel lifter | ||
| Bag batching | Kicker system | ||
| Power | 3 kW | 3.5 kW | 5 kW |
| Weight | 2,500 kg | 3,000 kg | 4,800 kg |
| Dimensions (L×W×H) | 4,500×1,600×1,600 mm | 5,000×1,850×1,600 mm | 5,000×2,440×1,700 mm |
Options available on all PBM models: 2-colour flexo printing unit · PLC & touchscreen · servo control motor · load cell based tension control · doctor blade on printing.
V-bottom bags serve the widest range of packaging applications — from grocery to pharmaceuticals to industrial materials.
Supermarket bags, retail packaging
Wheat flour, rice, pulses
Bread bags, snack packaging
Medicine pouches, bulk drug packaging
1 kg to 5 kg consumer packs
Cement, chemicals, bulk materials
Agricultural packaging
Branded consumer packaging
Get a custom quote, schedule a factory demo, or request a brochure. Our team responds within 24 hours.